Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
July 18th 2022 | 07:00 | Director/PDMR Dealing | Download | |
July 4th 2022 | 13:18 | Issue of shares | Download | |
June 23rd 2022 | 11:00 | Correction: Issue of shares & block listing return | Download | |
June 21st 2022 | 07:00 | Director/PDMR Dealing | Download | |
June 16th 2022 | 16:47 | Issue of shares and Block listing return | Download | |
June 14th 2022 | 07:00 | Strategic distribution partnership with M&G plc | Download | |
May 17th 2022 | 16:41 | Second Price Monitoring Extn | Download | |
May 17th 2022 | 16:35 | Price Monitoring Extension | Download | |
May 17th 2022 | 14:24 | Result of AGM | Download | |
May 17th 2022 | 07:00 | AGM Statement | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.